Availability: 10 in stock
| Warranty | |
|---|---|
| Part # | CFG1650 |
| SKU # | 822796 |
| Average Flow Rating | 42gph |
| Outlet Quantity | 2 |
| Grade Type | Premium |
| Terminal Quantity | 4 |
| Outlet Outside Diameter | 0.313in |
| Connector Gender | Female |
| Connector Shape | Trapezoid |
| Terminal Gender | Male |
| Lock Ring Included | No |
| Connector Quantity | 1 |
| Voltage | 12VDC |
| Fuel Sending Unit Included | Yes |
| Negative Ground | No |
| Terminal Type | Blade |
| Resistance Ohms Empty | 90Ohms |
| Resistance Ohms Full | 4Ohms |
| In Tank or External | In Tank |
| Pump Design | Turbine |
| Strainer Included | Yes |
| Pump Type | Electric |
| Mounting Hardware Included | No |
| Housing Material | Plastic |
| Gasket Or Seal Material | Nitrile Rubber |
| Minimum Pressure | 55PSI |
| Regulator Included | Yes |
| Outlet Type | Quick Connect |
| Gasket Or Seal Included | Yes |
| Average Current Draw | 10A |
| Inlet Type | Strainer |
| Fuel Tank Pressure Sensor Included | No |
| Installation Warnings | No |
| Fuel Filter Included | Yes |
| Universal Or Specific Fit | Specific |
| Fuel Type | Gas |
| Internal Or External Strainer | Internal |
| Wire Harness Included | No |
| Maximum Pressure | 58PSI |
Delphi is a Tier 1 supplier to the majority of global vehicle manufacturers and has been a manufacturer of dependable fuel pumps and fuel delivery parts for over 80 years. With over 30 OE-proprietary innovations and 150 patents in fuel technologies, Delphi is regarded as a market leader in North American fuel management with sales coverage at over 95%. Learn more about our expert-led training programs and tech hotline at 1-877-463-3574. Visit our Resource Center for helpful tips and tricks on fuel pumps, technologies, and more:
Delphi is a global OE manufacturer and all fuel pumps are built to Delphi’s OE standards
Empty float height and float retention matches OE specifications and guarantees correct gas gauge reading
Lower amperage draws less load on vehicle’s electrical system
Part is validated, tested and matched to the right vehicle application
Always be sure to check and clean fuel tank to avoid unnecessary returns
Lower failure rates due to its innovative design and durability